-e # size_bytes	path	sha256 — raw artifacts excluded from rain-rng-package-v1.2.zip; regenerable from recorded seeds with lab/tools; available on request. Hashes taken 2026-09-14T09:27Z; hmac-1e8/*.csv were still being written.
309033082	lab/results/outcomes/chacha/card-shuffle.csv	e3bc8929b97b4809e784c5b30b7c8b9e73d75287ceb20753786d32cb5ed053b7
208222063	lab/results/outcomes/chacha/coin.csv	ac1ae962777fa6377520f1eacb8a679731dbd8e591aa707bb7d2b9d6959c2b92
300221791	lab/results/outcomes/chacha/dice-adv-fixed.csv	5641c43b0a801c824cd4f181e2c833685f38a4903bcd2b5b7892cff5406df532
300219858	lab/results/outcomes/chacha/dice-adv-grind.csv	8820089b500552d73d52b30da689be9dd100b92d4e551e11cbaa17bbea43f287
300222811	lab/results/outcomes/chacha/dice-adv-zero.csv	b70f396edb29539d61ed70a74895f1c32a30563f362e8122748ddab6291c9373
300225966	lab/results/outcomes/chacha/dice.csv	6d2cb8b6e016147aac4829626b70f7b249853858a2cccbba63b9c0b02460ec0e
281196028	lab/results/outcomes/chacha/roulette.csv	275e34e074a96ee3dd99382a9be59b56b532115b5be7d1fc2e33d5a892fc74ec
414431145	lab/results/outcomes/chacha/slot-reel.csv	c9640dac566a5aaae6a1899417559f6fa51a61c798e782e79e0934ed860c3ed0
140527736	lab/results/outcomes/hmac-1e8/coin.csv	41b6c3b25024153d56de8f965715301e1ad2bdfcb3641efaa3b4ac2dc64d1396
194087603	lab/results/outcomes/hmac-1e8/dice.csv	b088909456040649cd5d198bc704f2c2afa6f06d9257f42472bfbb267c85219a
189844140	lab/results/outcomes/hmac-1e8/roulette.csv	81b9f723198e9004b8ee9803c8b5328fb69746efc63291d42739aad3c331dce7
281625559	lab/results/outcomes/hmac-1e8/slot-reel.csv	64d7f63b4e171a92ed2afdeaaf275730dce179aea9b4d152ced0c56f00cf9262
61522774	lab/results/outcomes/hmac/card-shuffle.csv	ab41d8dab1e9883244c87f43b78ed00fd59529553dc3e2a98b96b8bed2b07208
41556271	lab/results/outcomes/hmac/coin.csv	724570642927323c03a88ee311c833ad2162e169f164c370e7604d6ea617d7fb
59956507	lab/results/outcomes/hmac/dice-adv-fixed.csv	72dbda59833d15b19b7abd3ea54fd90c5b864d5a5f187656544714c1df2af1e9
59956242	lab/results/outcomes/hmac/dice-adv-grind.csv	438f5121fabc2558570f9d0713fd01f1e308f9eaad7029edd2b4cfded76d0a77
59957566	lab/results/outcomes/hmac/dice-adv-zero.csv	f30e9890bea64cbc5fdaa55f6a68b8928b1747b044e87357e67a231304587918
59956948	lab/results/outcomes/hmac/dice.csv	0a7155e7f1e98c36e6407b20de57ce9028c057ff6e1eb839ccfcb74ec54a5107
248140778	lab/results/outcomes/hmac/legacy-dice.csv	ca2af5cde45010fa214d3efad80b99282d7c8d15ded30037679b944a0fcd6cff
244334766	lab/results/outcomes/hmac/legacy-roulette.csv	36300947bc4ffe3f6d56d6805269681418cb552dad8c2b9dffeb0ede67a756da
56149509	lab/results/outcomes/hmac/roulette.csv	110bef6e427f854f23b4762977a53d5b26cf4754d7613e2d669140c33b1e9c81
81109448	lab/results/outcomes/hmac/slot-reel.csv	90a5d336c3b18ca3029844e5aaca59aa93bf5cc9967f46b104585d821840b8f9
4000000000	lab/results/raw/chacha/raw-32gbit.bin	d8b314f6a9b8726238cdbd8b8b04c947de17eb4f009c4fee75b01a6d3e07dfda
4000000000	lab/results/raw/hmac/raw-32gbit.bin	68a170a0fb14a4746c8acbcf4ac36e32eb2a807d8f0c9b240ab51028662e43d3
